Most Recent Pawcatuck Homes For Sale
| View All Pawcatuck Homes For Sale | ||
|
2 Wren St, Pawcatuck, CT 06379 | $259,900 3 beds 1 bath |
|
129 Mechanic St, Pawcatuck, CT 06379 | $265,000 2 beds 1.5 baths |
|
7 Pond View Ct, Pawcatuck, CT 06379 | $264,995 4 beds 2 baths |
Real Estate Resources |
Pawcatuck Apartments
There are 110 apartments found in and near the Pawcatuck area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings